<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lynk IT Blog</title>
	<atom:link href="http://www.lynkit.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynkit.net/blog</link>
	<description>Just another weblog</description>
	<lastBuildDate>Thu, 19 Apr 2012 10:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Geo locate your IP addresses by Eck</title>
		<link>http://www.lynkit.net/blog/geo-locate-your-ip-addresses/comment-page-1/#comment-73</link>
		<dc:creator>Eck</dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=42#comment-73</guid>
		<description>Cant find the original script I made now for splitting the XL file. It was fairly simple though, I&#039;ll re-do it when I get a chance as Im due for an update anyway and post it here.</description>
		<content:encoded><![CDATA[<p>Cant find the original script I made now for splitting the XL file. It was fairly simple though, I&#8217;ll re-do it when I get a chance as Im due for an update anyway and post it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo locate your IP addresses by conor</title>
		<link>http://www.lynkit.net/blog/geo-locate-your-ip-addresses/comment-page-1/#comment-71</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Fri, 13 Apr 2012 14:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=42#comment-71</guid>
		<description>Hi,

any chance you can share how you split the file into 100 seperate files? trying to do it myself, it&#039;s quite tedious!

thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>any chance you can share how you split the file into 100 seperate files? trying to do it myself, it&#8217;s quite tedious!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useragent browser and OS detection PHP script by conor</title>
		<link>http://www.lynkit.net/blog/php-useragent-browser-os-detection-script/comment-page-1/#comment-70</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=373#comment-70</guid>
		<description>Nice article thanks man, using a bit of the code in my CMS.</description>
		<content:encoded><![CDATA[<p>Nice article thanks man, using a bit of the code in my CMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmail log analysis tool by Nuno Silva</title>
		<link>http://www.lynkit.net/blog/qmail-log-analysis-tool/comment-page-1/#comment-69</link>
		<dc:creator>Nuno Silva</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=5#comment-69</guid>
		<description>Do your tool work for qmail-ldap?
I have tried without any customization and it produced no output...
thanks</description>
		<content:encoded><![CDATA[<p>Do your tool work for qmail-ldap?<br />
I have tried without any customization and it produced no output&#8230;<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useragent browser and OS detection PHP script by Suman</title>
		<link>http://www.lynkit.net/blog/php-useragent-browser-os-detection-script/comment-page-1/#comment-68</link>
		<dc:creator>Suman</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=373#comment-68</guid>
		<description>Hi, this looks awesome, exactly what I am looking for. Are you planning to release the files (including the bot XML) somewhere - on GitHub or as a ZIP file?</description>
		<content:encoded><![CDATA[<p>Hi, this looks awesome, exactly what I am looking for. Are you planning to release the files (including the bot XML) somewhere &#8211; on GitHub or as a ZIP file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmail log analysis tool by Eck</title>
		<link>http://www.lynkit.net/blog/qmail-log-analysis-tool/comment-page-1/#comment-66</link>
		<dc:creator>Eck</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=5#comment-66</guid>
		<description>In Line 91, change: 	$f = array(); to $dates = array();</description>
		<content:encoded><![CDATA[<p>In Line 91, change: 	$f = array(); to $dates = array();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmail log analysis tool by masterq</title>
		<link>http://www.lynkit.net/blog/qmail-log-analysis-tool/comment-page-1/#comment-65</link>
		<dc:creator>masterq</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=5#comment-65</guid>
		<description>PHP Warning:  Invalid argument supplied for foreach() in /var/www/html/index.php on line 106

no any output

what is the php request?

thanks</description>
		<content:encoded><![CDATA[<p>PHP Warning:  Invalid argument supplied for foreach() in /var/www/html/index.php on line 106</p>
<p>no any output</p>
<p>what is the php request?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmail log analysis tool by Eck</title>
		<link>http://www.lynkit.net/blog/qmail-log-analysis-tool/comment-page-1/#comment-62</link>
		<dc:creator>Eck</dc:creator>
		<pubDate>Fri, 29 Jul 2011 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=5#comment-62</guid>
		<description>Yeah this is almost certainly related to the fact that in my version I have identified known IPs by domain name (DNS style) to make it easier to identify whos who when say &quot;info@&quot; logs in - for the download I removed these identifiers (for obvious reasons) which must have introduced a bug.</description>
		<content:encoded><![CDATA[<p>Yeah this is almost certainly related to the fact that in my version I have identified known IPs by domain name (DNS style) to make it easier to identify whos who when say &#8220;info@&#8221; logs in &#8211; for the download I removed these identifiers (for obvious reasons) which must have introduced a bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmail log analysis tool by Rob</title>
		<link>http://www.lynkit.net/blog/qmail-log-analysis-tool/comment-page-1/#comment-51</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 01 Dec 2010 22:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=5#comment-51</guid>
		<description>I get this any thoughts?

Day: 1
Array
(
)
Relays</description>
		<content:encoded><![CDATA[<p>I get this any thoughts?</p>
<p>Day: 1<br />
Array<br />
(<br />
)<br />
Relays</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmail log analysis tool by Eck</title>
		<link>http://www.lynkit.net/blog/qmail-log-analysis-tool/comment-page-1/#comment-47</link>
		<dc:creator>Eck</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynkit.net/blog/?p=5#comment-47</guid>
		<description>You should be able to track if a bounce message was received from a particular sent email, but there is no way to monitor the behaviour of a remote host.</description>
		<content:encoded><![CDATA[<p>You should be able to track if a bounce message was received from a particular sent email, but there is no way to monitor the behaviour of a remote host.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

